Motability
Ryders Of Warrington are proud to be part of the Motability scheme.
Our friendly, experienced team contains several Motability specialists who will be glad to discuss your specific vehicle and budgetary needs.
Motability Advance Payments
Model | Advance Payment | |
i10 | ||
All Specifications | £0 | |
Inster | ||
01 42kWh | £0 | |
01 49kWh | £0 | |
02 49kWh | £399 | |
i20 | ||
Advance | £0 | |
Advance Automatic | £399 | |
Premium | £399 | |
Premium Automatic | £599 | |
Ultimate | £649 | |
Ultimate Automatic | £799 | |
N Line S | £849 | |
N Line S Automatic | £999 | |
BAYON | ||
Advance | £549 | |
Advance Automatic | £599 | |
Premium | £699 | |
Premium Automatic | £899 | |
Ultimate | £1099 | |
Ultimate Automatic | £1299 | |
KONA | ||
Electric 48kWh Advance | £999 | |
Electric 48kWh Advance Comfort Pack | £1099 | |
Electric 65 kWh Advance | £1499 | |
Electric 65kWh Advance Comfort Pack | £1599 | |
1.0T Advance | £2099 | |
1.6 Hybrid Advance Auto | £1499 | |
1.6T Advance | £2599 | |
1.6T Advance Auto | £2999 | |
Electric 65kWh N-Line | £1249 | |
1.0T N-Line | £2599 | |
1.6 Hybrid N-Line | £1799 | |
1.6T N-Line | £2899 | |
1.6T N-Line Auto | £3299 | |
Electric 65kWh N-Line S | £1999 | |
Electric 65kWh N-Line S Lux Pack | £2799 | |
1.6 N-Line S Hybrid | £2699 | |
1.0T N-Line S | £3599 | |
1.6T N-Line S | £3899 | |
1.0T N-Line S + Lux Pack | £3899 | |
1.6 N-Line S Hybrid + Lux Pack | £3599 | |
1.6T N-Line S Auto | £3999 | |
1.6T N-Line S + Lux Pack | £3999 | |
Electric 65kWh Ultimate | £2399 | |
Electric 65kWh Ultimate Leather | £2599 | |
Electric 65kWh Ultimate Lux Pack | £2799 | |
1.6 Hybrid Ultimate | £2599 | |
1.0T Ultimate | £3599 | |
Electric 65kWh Ultimate Lux Pack + Leather | £2999 | |
1.6T Ultimate | £3899 | |
1.6T Hybrid Ultimate Lux Pack | £3599 | |
1.6T Ultimate DCT | £3999 | |
Tucson | ||
1.6T Advance | £1999 | |
1.6T Advance Auto | £3399 | |
1.6T Premium | £2399 | |
1.6T Premium Plug-in Hybrid Auto | £3999 | |
1.6T Premium Plug-in Hybrid Auto 4WD | £4799 | |
1.6T Premium Hybrid Auto | £3999 | |
1.6T Premium Auto | £3899 | |
1.6T N-Line | £2199 | |
1.6T N-Line Plug-in Hybrid Auto | £3499 | |
1.6T N-Line Auto | £3649 | |
1.6T N-Line Hybrid Auto | £3999 | |
1.6T N-Line Plug-in Hybrid Auto 4WD | £4499 | |
1.6T N-Line S | £2799 | |
1.6T N-Line S Auto 4WD | £3999 | |
1.6T N-Line S Plug-in Hybrid Auto | £4249 | |
1.6T N-Line S Plug-in Hybrid Auto 4WD | £4999 | |
1.6T Ultimate | £2799 | |
1.6T Ultimate Plug-in Hybrid Auto | £4249 | |
1.6T Ultimate Auto 4WD | £3999 | |
1.6T Ultimate Plug-in Hybrid Auto 4WD | £4999 | |
Ioniq 5 | ||
Advance 63kWh | £1,299 | |
Advance 84kWh | £1,599 | |
Premium 63kWh | £1,799 | |
Premium 84kWh | £1999 | |
N Line 84kWh | £1999 | |
Ultimate 84kWh | £3999 | |
Ultimate + Tech Pack 84kWh | £4999 | |
Ultimate + Zen Pack 84kWh | £5999 | |
Ultimate Tech Pack Max 84kWh | £6499 | |
N Line S 84kWh | £3999 | |
Ioniq 6 | ||
Premium 77kWh | £4999 | |
Ultimate 77kWh | £5999 | |
Santa Fe | ||
Premium Plug-in Hybrid 4WD | £6999 |
From £NIL Advance Payment
From £NIL Advance Payment
From £NIL Advance Payment
From £549 Advance Payment
From £999 Advance Payment
From £999 Advance Payment
From £1,299 Advance Payment
From £1,999 Advance Payment
From £2,099 Advance Payment
From £4,999 Advance Payment
From £6,999 Advance Payment