Motability
Ryders Of Warrington are proud to be part of the Motability scheme.
Our friendly, experienced team contains several Motability specialists who will be glad to discuss your specific vehicle and budgetary needs.
Motability Advance Payments
Model | Advance Payment | |
i10 | ||
All Specifications | £0 | |
i20 | ||
Advance | £499 | |
Advance Automatic | £699 | |
Premium | £699 | |
Premium Automatic | £899 | |
Ultimate | £949 | |
Ultimate Automatic | £1099 | |
N Line S | £1149 | |
N Line S Automatic | £1349 | |
BAYON | ||
Advance | £649 | |
Advance Automatic | £699 | |
Premium | £799 | |
Premium Automatic | £999 | |
Ultimate | £1199 | |
Ultimate Automatic | £1399 | |
KONA | ||
Electric 48kWh Advance | £599 | |
Electric 48kWh Advance Comfort Pack | £799 | |
Electric 65 kWh Advance | £849 | |
Electric 65kWh Advance Comfort Pack | £1049 | |
1.0T Advance | £2099 | |
1.6 Hybrid Advance Auto | £2399 | |
1.6T Advance | £2599 | |
1.0T Advance Auto | £2999 | |
1.6T Advance Auto | £2999 | |
Electric 65kWh N-Line | £1249 | |
1.0T N-Line | £2599 | |
1.6 Hybrid N-Line | £2699 | |
1.6T N-Line | £2899 | |
1.6T N-Line Auto | £3299 | |
1.0T N-Line Auto | £3299 | |
Electric 65kWh N-Line S | £1999 | |
Electric 65kWh N-Line S Lux Pack | £3099 | |
1.6 N-Line S Hybrid | £3399 | |
1.0T N-Line S | £3599 | |
1.6T N-Line S | £3899 | |
1.0T N-Line S + Lux Pack | £3899 | |
1.6 N-Line S Hybrid + Lux Pack | £3999 | |
1.6T N-Line S Auto | £3999 | |
1.6T N-Line S + Lux Pack | £3999 | |
Electric 65kWh Ultimate | £2499 | |
Electric 65kWh Ultimate Leather | £2999 | |
Electric 65kWh Ultimate Lux Pack | £3299 | |
1.6 Hybrid Ultimate | £3499 | |
1.0T Ultimate | £3599 | |
Electric 65kWh Ultimate Lux Pack + Leather | £3749 | |
1.6T Ultimate | £3899 | |
1.6T Hybrid Ultimate Lux Pack | £3999 | |
1.0T Ultimate Automatic | £3999 | |
1.0T Ultimate Automatic + Lux Pack | £3999 | |
1.6T Ultimate DCT | £3999 | |
Tucson | ||
1.6T Advance | £1599 | |
1.6T Advance Hybrid Auto | £2999 | |
1.6T Advance Auto | £3199 | |
1.6T Premium | £1999 | |
1.6T Premium Plug-in Hybrid Auto | £2499 | |
1.6T Premium Hybrid Auto | £3499 | |
1.6T Premium Auto | £3699 | |
1.6T N-Line | £1799 | |
1.6T N-Line Plug-in Hybrid Auto | £2499 | |
1.6T N-Line Auto | £3449 | |
1.6T N-Line Hybrid Auto | £3999 | |
1.6T N-Line S | £2399 | |
1.6T N-Line S Plug-in Hybrid Auto | £2999 | |
1.6T N-Line S Auto | £3999 | |
1.6T Ultimate | £2399 | |
1.6T Ultimate Plug-in Hybrid Auto | £2999 | |
1.6T Ultimate Auto | £3999 | |
Ioniq 5 | ||
Advance 63kWh | £1,299 | |
Advance 84kWh | £1,599 | |
Premium 63kWh | £1,899 | |
Premium 84kWh | £2,249 | |
N Line 84kWh | £2,999 | |
Ultimate 84kWh | £3,749 | |
Ultimate + Tech Pack 84kWh | £4,749 | |
Ultimate + Zen Pack 84kWh | £5,749 | |
N Line S 84kWh | £5,249 | |
Ioniq 6 | ||
Premium 77kWh | £5999 | |
Ultimate 77kWh | £7249 |
From £NIL Advance Payment
From £499 Advance Payment
From £599 Advance Payment
From £649 Advance Payment
From £1,299 Advance Payment
From £1,599 Advance Payment
From £2,099 Advance Payment
From £2,399 Advance Payment
From £5,999 Advance Payment