HYUNDAI TUCSON 1.6T Advance 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.6L
- Insurance Group 16E
- Standard Tax £190*
- CO2 154
- Bodystyle Estate
- Doors 5
- Insurance Group 16E
Full Details
Tucson Motability
Model | DLA, CDP, PIP OR AFIP HOLDERS | WPMS HOLDERS | ||
---|---|---|---|---|
Advance Payment | Weekly Rental | Advance Payment | Weekly Rental | |
New TUCSON 1.6T Advance | £1,599 | Total Allowance | £253 | Total Allowance |
New TUCSON 1.6T 48V MHD Advance DCT | £3,199 | Total Allowance | £1,853 | Total Allowance |
New TUCSON 1.6T N Line | £1,799 | Total Allowance | £453 | Total Allowance |
New TUCSON 1.6T 48V MHD N Line DCT | £3,449 | Total Allowance | £2,103 | Total Allowance |
New TUCSON 1.6T Premium | £1,999 | Total Allowance | £653 | Total Allowance |
New TUCSON 1.6T 48V MHD Premium DCT | £3,699 | Total Allowance | £2,353 | Total Allowance |
New TUCSON 1.6T N Line S | £2,399 | Total Allowance | £1,053 | Total Allowance |
New TUCSON 1.6T 48V MHD N Line S DCT | £3,999 | Total Allowance | £2,653 | Total Allowance |
New TUCSON 1.6T Ultimate* | £2,399 | Total Allowance | £1,053 | Total Allowance |
New TUCSON 1.6T 48V MHD Ultimate DCT | £3,999 | Total Allowance | £2,653 | Total Allowance |
New TUCSON 1.6T Hybrid Advance | £2,999 | Total Allowance | £1,653 | Total Allowance |
New TUCSON 1.6T Hybrid Premium | £3,499 | Total Allowance | £2,153 | Total Allowance |
New TUCSON 1.6T Hybrid N Line* | £3,999 | Total Allowance | £2,653 | Total Allowance |
New TUCSON 1.6T Plug-in Hybrid Premium 5dr 4WD Auto | £2,499 | Total Allowance | £1,153 | Total Allowance |
New TUCSON 1.6T Plug-in Hybrid N Line 4WD Auto | £2,499 | Total Allowance | £1,153 | Total Allowance |
New TUCSON 1.6T Plug-in Hybrid Ultimate 4WD Auto* | £2,999 | Total Allowance | £1,653 | Total Allowance |
New TUCSON 1.6T Plug-in Hybrid N Line S 4WD Auto | £2,999 | Total Allowance | £1,653 | Total Allowance |
Terms and Conditions:
The product images shown are for illustration purposes only and may not be an exact representation of the product.
Finance subject to status, T&C’s apply. To qualify for the Motability Scheme, you must be in receipt of one of the following allowances with at least 12 months award remaining. Eligible allowance include the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Higher Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS), the Armed Forces Independence Payment (AFIP), Enhanced Rate Mobility Part of Adult Disability Payment (Scotland only) or Higher Rate Mobility Component of Child Disability Payment (Scotland only). Valid for applications made to Motability between 1st October 2024 and 31st December 2024. For full specifications and features, please check with your local Retailer or visit www.Hyundai.co.uk