HYUNDAI TUSCON PLUG-IN HYBRID 1.6T Plug-in Hybrid N Line 5dr 4WD Auto

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol/PlugIn Electric Hybrid
- Gearbox Automatic
- Engine 1.6L
- Insurance Group 23E
- Standard Tax £195*
Full Details
HYUNDAI TUCSON PHEV MOTABILITY
Model | VTN | DLA, CDP, PIP OR AFIP HOLDERS | |||
---|---|---|---|---|---|
Civ AP | Civ Allowance | WP AP | WP Allowance | ||
TUCSON 1.6T Plug-in Hybrid N Line Auto | 669394 | £4,149 | T/A | £2,793 | T/A |
TUCSON 1.6T Plug-in Hybrid Premium Auto | 669406 | £4,649 | T/A | £3,293 | T/A |
TUCSON 1.6T Plug-in Hybrid Ultimate Auto | 669410 | £4,949 | T/A | £3,593 | T/A |
TUCSON 1.6T Plug-in Hybrid N Line S Auto | 669399 | £4,949 | T/A | £3,593 | T/A |
TUCSON 1.6T Plug-in Hybrid Premium 5dr 4WD Auto | 669404 | £4,899 | T/A | £3,543 | T/A |
TUCSON 1.6T Plug-in Hybrid N Line 4WD Auto | 669393 | £4,399 | T/A | £3,043 | T/A |
TUCSON 1.6T Plug-in Hybrid Ultimate 4WD Auto | 669408 | £5,399 | T/A | £4,043 | T/A |
TUCSON 1,6T Plug-in Hybrid N Line S 4WD Auto | 669396 | £5,399 | T/A | £4,043 | T/A |
Paid back at the value of the retailer wholesale paint price. Paint cost reimbursed up to Metallic. If Matt paint is selected by customer, the cost difference between metallic and matt paint is to be covered by either customer and/or retailer.
Valid for Motability Scheme applications placed between 1st April 2025 and 30th June 2025
Assuming correct profile codes were used, price protection will be paid at the same time handling fee payment is made
Effective from 1st April 2024 any new i10 orders placed with Motability will have a retailer discount of 8%. 4% clawback to be applied prior to payment of handling fees and paint.Vehicles ordered on previous pricing should be delivered using the applicable discount at the time of order.